<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Auto Moto Show</title>
	<atom:link href="http://www.automotoshow.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automotoshow.net</link>
	<description>Auto &#38; Moto Show</description>
	<pubDate>Wed, 27 Aug 2008 13:15:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>DriverSide Acquires fairBenjamin, Giving Consumers Even More Negotiating Power With Mechanics</title>
		<link>http://www.automotoshow.net/driverside-acquires-fairbenjamin-giving-consumers-even-more-negotiating-power-with-mechanics.html</link>
		<comments>http://www.automotoshow.net/driverside-acquires-fairbenjamin-giving-consumers-even-more-negotiating-power-with-mechanics.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto]]></category>

		<guid isPermaLink="false">http://www.automotoshow.net/driverside-acquires-fairbenjamin-giving-consumers-even-more-negotiating-power-with-mechanics.html</guid>
		<description><![CDATA[SAN FRANCISCO, Aug. 26  /PRNewswire/ &#8212; DriverSide, the first full service Web site dedicated to saving consumers time and money by making the ownership or lease of an automobile  hassle-free, announced today its acquisition of fairBenjamin. As an early innovator in the online repair space and particularly in linking motorists to the right [...]]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO, Aug. 26  /PRNewswire/ &#8212; DriverSide, the first full service Web site dedicated to saving consumers time and money by making the ownership or lease of an automobile  hassle-free, announced today its acquisition of fairBenjamin. As an early innovator in the online repair space and particularly in linking motorists to the right mechanic at the right price, fairBenjamin&#8217;s diagnostic and cost estimation tools further enhance DriverSide&#8217;s repair service data.  In addition, Ben Picard founder of fairBenjamin joins DriverSide as Director of Services and Leads. He directs a group responsible for product innovation in linking consumers to mechanics.<br />By acquiring fairBenjamin, DriverSide continues improving on the estimates it gives to consumers for common repair costs. DriverSide now offers an easier format of more comprehensive data in its new and redesigned Pre-Service Reports, a printable resource with details on service costs and mechanic ratings specific to a consumer&#8217;s local area. Visitors at Driverside.com first identify their vehicle, the city and the repair. DriverSide&#8217;s Pre-Service Report then issues a cost estimate for both parts and labor, which guides consumers in servicing their automobile. Giving drivers a firm number allows them maximum leverage when negotiating with service centers.<br />&#8220;At DriverSide, we spend all our time trying to save motorists money and make auto ownership easier.  Purchasing fairBenjamin allows us to do more of both,&#8221; said Jad Dunning, chief executive officer at DriverSide. &#8220;This acquisition, along with the launch of our improved Pre-Service Reports is a clear indication of our commitment to bringing the best tools for free to our users. While we focus on all aspects of vehicle ownership, we recognize that servicing is an important area where we can help people and save them significant sums of money.&#8221;<br />DriverSide gives consumers a place to get advice, store service records, find out the real value of their car, receive recall notices, get service reminders, communicate with car experts, seek guidance on how much to pay for servicing, buy parts and accessories, read reviews of mechanics from other drivers, and so much more.  First-time visitors at DriverSide.com simply identify their specific car or truck. Once their vehicle is claimed, information is tailored to the automobile&#8217;s make, model and year, forming a personalized vehicle profile in their publically available &#8220;My Garage.&#8221;<br />&#8220;I wanted to create a blue book for auto repair, a trusted source where anyone can go and ask any repair question online and know the fair price to pay. DriverSide extends the concept, educating consumers on the entire car ownership lifecycle,&#8221; said Benjamin Picard, founder of fairBenjamin and newly appointed director of services and leads at DriverSide. &#8220;DriverSide&#8217;s vehicle resources, experts and Web 2.0 resources joined with fairBenjamin&#8217;s nationwide registry of factory-approved parts, and local fair market labor rates brings consumers much needed transparency in owning and maintaining their vehicle.&#8221;<br />The fairBenjamin website at  will be integrated into .<br />About fairBenjamin<br />fairBenjamin is your trusted friend for car repair.  fairBenjamin was founded in 2007 to give motorists peace of mind and access to great mechanics. The fairBenjamin service for linking drivers with mechanics is U.S. patent pending.<br />About DriverSide<br />Founded in fall 2007 by Internet Entrepreneurs Trevor Traina, Adam Jackson, and Jad Dunning, DriverSide is the first Web site specifically designed for <i>automobile</i>  owners.  Funded by Catamount Ventures, DriverSide allows consumers to save money on servicing and maintenance costs as well as buy and sell automobiles.  With an in-house editorial staff, DriverSide offers useful advice on how to own and operate a vehicle as well as reviews on new and used automobiles.  DriverSide&#8217;s community allows consumers to participate in forums, meet other owners of a particular vehicle, share knowledge, and post reviews on mechanics and dealers.<br />Whether for buying, selling, servicing, maintaining or accessorizing, DriverSide has brought together all the information and resources needed to make <i>automobile</i>  ownership an easy and personalized experience. () <br />DriverSide</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.automotoshow.net%2Fdriverside-acquires-fairbenjamin-giving-consumers-even-more-negotiating-power-with-mechanics.html&amp;title=DriverSide+Acquires+fairBenjamin%2C+Giving+Consumers+Even+More+Negotiating+Power+With+Mechanics', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.automotoshow.net/driverside-acquires-fairbenjamin-giving-consumers-even-more-negotiating-power-with-mechanics.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Video: Automakers Introduce &#8216;EcoDriving&#8217; National Fuel Use/CO2 Reduction Program</title>
		<link>http://www.automotoshow.net/video-automakers-introduce-ecodriving-national-fuel-useco2-reduction-program.html</link>
		<comments>http://www.automotoshow.net/video-automakers-introduce-ecodriving-national-fuel-useco2-reduction-program.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto]]></category>

		<guid isPermaLink="false">http://www.automotoshow.net/video-automakers-introduce-ecodriving-national-fuel-useco2-reduction-program.html</guid>
		<description><![CDATA[DENVER, Aug. 20  /PRNewswire-USNewswire/ &#8212; Automakers today announced EcoDriving(TM) (), a comprehensive, nationwide effort to save consumers money at the gas pump, reduce fuel use and cut carbon dioxide (CO2) emissions. The industry also applauded California and Colorado for being the first states to support this consumer awareness program. The Environmental Defense Fund also [...]]]></description>
			<content:encoded><![CDATA[<p>DENVER, Aug. 20  /PRNewswire-USNewswire/ &#8212; Automakers today announced EcoDriving(TM) (), a comprehensive, nationwide effort to save consumers money at the gas pump, reduce fuel use and cut carbon dioxide (CO2) emissions. The industry also applauded California and Colorado for being the first states to support this consumer awareness program. The Environmental Defense Fund also participated in the launch of the EcoDriving initiative.<br />To view the Multimedia News Release, go to: <br />&#8220;You can save money and save the environment by driving green,&#8221; said Dave McCurdy, president and CEO of the Alliance of automobile  Manufacturers. &#8220;Through EcoDriving, 10 top automakers and the states of California and Colorado have found we share an important commitment, and we commend Governor Schwarzenegger and Governor Ritter for their leadership in engaging consumers in green driving. Drivers don&#8217;t have to wait to buy a new, fuel-efficient vehicle to start reducing fuel costs and CO2 &#8230; though I do encourage everyone to buy one of our new fuel-efficient vehicles immediately.&#8221;<br />By following a set of subtle and easy-to-use best practices for driving and vehicle maintenance, a typical EcoDriver(TM) can improve mileage by about 15 percent. &#8220;Today&#8217;s automobiles are really computers on wheels, with more than 3,000 interactive parts operating as a complex system. The more you know about your machine, the better you can reduce fuel use and CO2 emissions,&#8221; said McCurdy.<br />EcoDriving produces the highest mileage from every single vehicle, regardless of vehicle size and age, so it offers an unmatched reach in addressing energy and climate issues by potentially affecting the nation&#8217;s entire fleet of 245 million automobiles. The program&#8217;s benefits are potentially huge:<br />  &#8212; If just half of all drivers nationwide practiced moderate levels of<br />     EcoDriving, annual CO2 emissions could be reduced by about 100 million<br />     tons, or the equivalent of heating and powering 8.5 million households.</p>
<p>  &#8212; If all Americans practiced EcoDriving, it would be equal to 450 billion<br />     miles traveled on our roadways without generating any CO2 emissions.<br />     That&#8217;s 1,500 CO2-free miles for every man, woman, and child in the<br />     United States each year.</p>
<p>  Sample EcoDriving practices include:</p>
<p>  &#8212; Not tailgating, knowing the proper way to accelerate and brake, using<br />     synchronized traffic lights to a driver&#8217;s advantage, driving at the<br />     optimum highway speed, understanding when to use air conditioning and<br />     much more.</p>
<p>  Sample maintenance practices include:</p>
<p>  &#8212; Knowing which motor oil to use, understanding the importance of proper<br />     tire pressure and what affects tire pressure, understanding<br />     aerodynamics and much more.</p>
<p>In conjunction with the unveiling of EcoDriving, the National <i>automobile</i>  Dealers Association announced that September will be free &#8220;Green Check-up Month&#8221; nationwide.<br />&#8220;Consumers who are better aware of the operations of their vehicle will be rewarded by saving money at the gas pump and reducing CO2 emissions. Working together, we can substantially reduce CO2 emissions and fuel use, one EcoDriver at a time,&#8221; said McCurdy.<br />The Alliance&#8217;s EcoDriving consumer awareness campaign centers on an interactive website, , to help drivers learn practical tips to improving their mileage and reducing their carbon footprint. The site includes a video guide to EcoDriving, an &#8220;EcoCalculator&#8221; to determine benefits for individuals or states, a Virtual Road Test and a variety of educational tools.<br />As part of their national campaign, automakers pledged to reach out to government, business, educators and more. Alliance members hope to engage all 50 states, as well as major consumer organizations, in EcoDriving. &#8220;We&#8217;re all in this together, so there&#8217;s a role for each one of us to play in being a part of the solution to these critical issues,&#8221; added McCurdy.<br />&#8220;Automakers are aggressively developing and introducing new technologies, but it takes 15 years or more for these technologies to become widespread on the road. EcoDriving helps consumers reduce carbon dioxide emissions today,&#8221; said McCurdy.<br />The Alliance of <b>automobile</b>  Manufacturers is a trade association of 10 car and light truck manufacturers including BMW Group, Chrysler, Ford Motor Company, General Motors, Mazda, Mercedes-Benz, Mitsubishi Motors, Porsche, Toyota and Volkswagen. For more information, visit the Alliance website at .<br />  Contact:<br />  Wade Newton<br />  (202) 326-5571</p>
<p>The Alliance of <u>automobile</u>  Manufacturers</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.automotoshow.net%2Fvideo-automakers-introduce-ecodriving-national-fuel-useco2-reduction-program.html&amp;title=Video%3A+Automakers+Introduce+%26%238216%3BEcoDriving%26%238217%3B+National+Fuel+Use%2FCO2+Reduction+Program', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.automotoshow.net/video-automakers-introduce-ecodriving-national-fuel-useco2-reduction-program.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Columbus Announces Successful Meeting with Mercedes</title>
		<link>http://www.automotoshow.net/columbus-announces-successful-meeting-with-mercedes.html</link>
		<comments>http://www.automotoshow.net/columbus-announces-successful-meeting-with-mercedes.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer Software]]></category>

		<guid isPermaLink="false">http://www.automotoshow.net/columbus-announces-successful-meeting-with-mercedes.html</guid>
		<description><![CDATA[LAS VEGAS, Aug. 18  /PRNewswire-FirstCall/ &#8212; Columbus Geographic Systems (GIS) Ltd. (&#8221;Columbus&#8221;) (Pink Sheets: CGSE) announced today that it has completed a successful round of meetings with German auto manufacture mercedes  Benz, at mercedes  offices in Stuttgart Germany, in response to mercedes  Benz&#8217;s interest in the Ranger, Columbus&#8217; off-road navigation system. [...]]]></description>
			<content:encoded><![CDATA[<p>LAS VEGAS, Aug. 18  /PRNewswire-FirstCall/ &#8212; Columbus Geographic Systems (GIS) Ltd. (&#8221;Columbus&#8221;) (Pink Sheets: CGSE) announced today that it has completed a successful round of meetings with German auto manufacture mercedes  Benz, at <u>mercedes</u>  offices in Stuttgart Germany, in response to <u>mercedes</u>  Benz&#8217;s interest in the Ranger, Columbus&#8217; off-road navigation system. Negotiations between Columbus and <u>mercedes</u>  Benz will continue.<br />This announcement follows the company&#8217;s announcement dated January 18, 2008 regarding interest expressed by the procurement department of Mercedes-Benz in Ranger as an advanced navigation solution for drivers operating in cross-country and off-road environments. Mercedes-Benz is now moving forward to the next stage of more comprehensive testing by its Electronics Division.<br />&#8220;Our meeting with <u>mercedes</u>  executives was very positive,&#8221; noted Columbus CEO Tsvika Freidman. &#8220;Columbus and mercedes  discussed compatibility issues between Columbus&#8217; Ranger and Mercedes&#8217; vehicle computers. <b>mercedes</b>  executives received detailed specifications of the Ranger and examined a customized Ranger demo covering the Stuttgart region, prepared specifically for Mercedes. I am pleased to state that <u>mercedes</u>  was impressed with our product, and asked Columbus to address several additional issues to facilitate the integration of the Ranger in <i>mercedes</i>  vehicles. We agreed to meet again to promote this issue further.&#8221;<br />&#8220;Leading auto manufactures such as Mercedes-Benz are looking for navigation solutions for the in-car PC system fitted in each new vehicle. Our product, Ranger, clearly meets this need for an off-road navigation solution, particularly for truck and 4&#215;4 cross-country vehicle drivers,&#8221; says Columbus CEO Tsvika Freidman. &#8220;These contacts with Mercedes-Benz are a critical element of our strategy to establish Ranger as the leading off-road navigation solution integrated in new vehicles. We are optimistic following the initial trial results and look forward to working with Mercedes-Benz as well as other leading global auto manufacturers.&#8221;<br />About Columbus Geographic Systems<br />Columbus Geographic Systems (GIS) Ltd. is a rising player in the field of geographic information systems (GIS) and navigation applications. The Company brings advanced software capabilities to a wide range of users and devices, previously only accessible to trained professionals on dedicated devices.<br />Main products:<br />&#8211; Highly-effective off road, outdoor GPS navigation tools, working on a full range of devices including Car PC, PDA, and Personal Navigation Devices (PND), with options for 3D imaging.<br />&#8211; Innovative, affordable GIS tools easily used in a range of applications, including businesses, agriculture, surveys, and government agencies.<br />&#8211; Aerial GIS applications for military and civilian aircraft operating in complex or threatening environments. For more information, please visit .<br />Forward-Looking Statements<br />Certain statements in this news release may contain &#8216;forward-looking&#8217; information within the meaning of the Federal securities laws. All statements, other than statements of fact, included in this release may include forward-looking statements that may involve risks and uncertainties.<br />There can be no assurance that such statements will be accurate and actual results and future events could differ materially from those anticipated in such statements. The Company undertakes no obligation to update forward- looking statements to reflect subsequently occurring events or circumstances or to reflect unanticipated events or developments. <br />Columbus Geographic Systems</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.automotoshow.net%2Fcolumbus-announces-successful-meeting-with-mercedes.html&amp;title=Columbus+Announces+Successful+Meeting+with+Mercedes', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.automotoshow.net/columbus-announces-successful-meeting-with-mercedes.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Automakers Introduce &#8216;EcoDriving&#8217; National Fuel Use/CO2 Reduction Program</title>
		<link>http://www.automotoshow.net/automakers-introduce-ecodriving-national-fuel-useco2-reduction-program.html</link>
		<comments>http://www.automotoshow.net/automakers-introduce-ecodriving-national-fuel-useco2-reduction-program.html#comments</comments>
		<pubDate>Tue, 19 Aug 2008 13:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto]]></category>

		<guid isPermaLink="false">http://www.automotoshow.net/automakers-introduce-ecodriving-national-fuel-useco2-reduction-program.html</guid>
		<description><![CDATA[DENVER, Aug. 18  /PRNewswire-USNewswire/ &#8212; Automakers today announced EcoDriving(TM) (), a comprehensive, nationwide effort to save consumers money at the gas pump, reduce fuel use and cut carbon dioxide (CO2) emissions.  The industry also applauded California and Colorado for being the first states to support this consumer awareness program.  The Environmental Defense [...]]]></description>
			<content:encoded><![CDATA[<p>DENVER, Aug. 18  /PRNewswire-USNewswire/ &#8212; Automakers today announced EcoDriving(TM) (), a comprehensive, nationwide effort to save consumers money at the gas pump, reduce fuel use and cut carbon dioxide (CO2) emissions.  The industry also applauded California and Colorado for being the first states to support this consumer awareness program.  The Environmental Defense Fund also participated in the launch of the EcoDriving initiative.<br />&#8220;You can save money and save the environment by driving green,&#8221; said Dave McCurdy, president and CEO of the Alliance of automobile  Manufacturers.  &#8220;Through EcoDriving, 10 top automakers and the states of California and Colorado have found we share an important commitment, and we commend Governor Schwarzenegger and Governor Ritter for their leadership in engaging consumers in green driving.  Drivers don&#8217;t have to wait to buy a new, fuel-efficient vehicle to start reducing fuel costs and CO2&#8230;though I do encourage everyone to buy one of our new fuel-efficient vehicles immediately.&#8221;<br />By following a set of subtle and easy-to-use best practices for driving and vehicle maintenance, a typical EcoDriver(TM) can improve mileage by about 15 percent.  &#8220;Today&#8217;s automobiles are really computers on wheels, with more than 3,000 interactive parts operating as a complex system.  The more you know about your machine, the better you can reduce fuel use and CO2 emissions,&#8221; said McCurdy.<br />EcoDriving produces the highest mileage from every single vehicle, regardless of vehicle size and age, so it offers an unmatched reach in addressing energy and climate issues by potentially affecting the nation&#8217;s entire fleet of 245 million automobiles.  The program&#8217;s benefits are potentially huge:<br />&#8211; If just half of all drivers nationwide practiced moderate levels of EcoDriving, annual CO2 emissions could be reduced by about 100 million tons, or the equivalent of heating and powering 8.5 million households.<br />&#8211; If all Americans practiced EcoDriving, it would be equal to 450 billion miles traveled on our roadways without generating any CO2 emissions.  That&#8217;s 1,500 CO2-free miles for every man, woman and child in the United States each year.<br />Sample EcoDriving practices include:<br />&#8211; Not tailgating, knowing the proper way to accelerate and brake, using synchronized traffic lights to a driver&#8217;s advantage, driving at the optimum highway speed, understanding when to use air conditioning and much more.<br />Sample maintenance practices include:<br />&#8211; Knowing which motor oil to use, understanding the importance of proper tire pressure and what affects tire pressure, understanding aerodynamics and much more.<br />In conjunction with the unveiling of EcoDriving, the National <b>automobile</b>  Dealers Association announced that September will be free &#8220;Green Check-up Month&#8221; nationwide.<br />&#8220;Consumers who are better aware of the operations of their vehicle will be rewarded by saving money at the gas pump and reducing CO2 emissions.  Working together, we can substantially reduce CO2 emissions and fuel use, one EcoDriver at a time,&#8221; said McCurdy.<br />The Alliance&#8217;s EcoDriving consumer awareness campaign centers on an interactive website, , to help drivers learn practical tips to improving their mileage and reducing their carbon footprint.  The site includes a video guide to EcoDriving, an &#8220;EcoCalculator&#8221; to determine benefits for individuals or states, a Virtual Road Test and a variety of educational tools.<br />As part of their national campaign, automakers pledged to reach out to government, business, educators and more.  Alliance members hope to engage all 50 states, as well as major consumer organizations, in EcoDriving.  &#8220;We&#8217;re all in this together, so there&#8217;s a role for each one of us to play in being a part of the solution to these critical issues,&#8221; added McCurdy.<br />&#8220;Automakers are aggressively developing and introducing new technologies, but it takes 15 years or more for these technologies to become widespread on the road.  EcoDriving helps consumers reduce carbon dioxide emissions today,&#8221; said McCurdy.<br />The Alliance of <i>automobile</i>  Manufacturers is a trade association of 10 car and light truck manufacturers including BMW Group, Chrysler, Ford Motor Company, General Motors, Mazda, Mercedes-Benz, Mitsubishi Motors, Porsche, Toyota and Volkswagen. For more information, visit the Alliance website at .<br />Contact: Wade Newton<br />(202) 326-5571 <br />The Alliance of automobile  Manufacturers</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.automotoshow.net%2Fautomakers-introduce-ecodriving-national-fuel-useco2-reduction-program.html&amp;title=Automakers+Introduce+%26%238216%3BEcoDriving%26%238217%3B+National+Fuel+Use%2FCO2+Reduction+Program', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.automotoshow.net/automakers-introduce-ecodriving-national-fuel-useco2-reduction-program.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>America&#8217;s Road Team Sends Record Number of Captains to NTDC</title>
		<link>http://www.automotoshow.net/americas-road-team-sends-record-number-of-captains-to-ntdc.html</link>
		<comments>http://www.automotoshow.net/americas-road-team-sends-record-number-of-captains-to-ntdc.html#comments</comments>
		<pubDate>Sat, 16 Aug 2008 13:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.automotoshow.net/americas-road-team-sends-record-number-of-captains-to-ntdc.html</guid>
		<description><![CDATA[ARLINGTON, Va., Aug. 15  /PRNewswire-USNewswire/ &#8212; The America&#8217;s Road Team will have 12 Captains competing at the National Truck Driving Championships this year in Houston, tying the record number set last year.The National Truck Driving Championships, considered the &#8220;Super Bowl of Safety,&#8221; will allow the America&#8217;s Road Team to showcase their millions of accident-free [...]]]></description>
			<content:encoded><![CDATA[<p>ARLINGTON, Va., Aug. 15  /PRNewswire-USNewswire/ &#8212; The America&#8217;s Road Team will have 12 Captains competing at the National Truck Driving Championships this year in Houston, tying the record number set last year.<br />The National Truck Driving Championships, considered the &#8220;Super Bowl of Safety,&#8221; will allow the America&#8217;s Road Team to showcase their millions of accident-free miles and superb driving skills to thousands of attendees and participants. In addition, Road Team Captains will collect money for the Texas-based charity Associa Cares, an organization that helps neighborhoods across America who are in financial crisis due to natural and man-made disasters. Captains will also assist in the NTDC blood drive again this year.<br />The American Trucking Associations created the America&#8217;s Road Team in 1986 as a national public outreach program to promote safety and professionalism within the industry and educate the general public. Sponsored by volvo  Trucks North America, America&#8217;s Road Team is led by a small group of professional truck drivers who travel the nation sharing their superior driving skills, remarkable safety records and strong desire to spread the word about highway safety, driver professionalism and the essentiality of the trucking industry.<br />&#8220;Volvo is very proud of the America&#8217;s Road Team program and the professional drivers who are its safety ambassadors,&#8221; said Scott Kress, senior vice president - sales &amp; marketing, <b>volvo</b>  Trucks North America. &#8220;The qualities which led them to be chosen for the Road Team are some of the same qualities which make them such effective and skillful drivers. We wish the participating Road Team Captains and all other competitors good luck, success and happy memories for this year&#8217;s NTDC.&#8221;<br />ATA&#8217;s Truck Driving Championships include top professional truck drivers from around the nation competing at state and regional levels to make it to the national competition Aug. 19-23 in Houston, Texas. The NTDC annually attracts over 2,000 cheering friends, family, colleagues and spectators. For more information, visit the 2008 National Truck Driving Championships website: <br />  2008 NTDC America&#8217;s Road Team Competitors:</p>
<p>  Wayne Crowder, FedEx Freight (Lanesville, IN) &#8216;07-&#8217;08 America&#8217;s Road Team</p>
<p>Jerry Cudmore, Yellow Transportation (Castlewood, SD) &#8216;91 America&#8217;s Road Team<br />Kent Durant, Roadway (Cheney, KS) &#8216;07-&#8217;08 America&#8217;s Road Team<br />Ralph Garcia, ABF Freight System, Inc. (Rio Rancho, NM) &#8216;05-&#8217;06 America&#8217;s Road Team<br />Scott Harris, ABF Freight System, Inc. (North Greenbush, NY) &#8216;99 America&#8217;s Road Team <br />  Clarence Jenkins, UPS Freight (Poca, WV) &#8216;07-&#8217;08 America&#8217;s Road Team<br />  Roger Lanham, UPS Freight (Winfield, WV) &#8216;96 America&#8217;s Road Team<br />  David May, Con-way Freight (West Seneca, NY) &#8216;05-&#8217;06 America&#8217;s Road Team<br />  Daniel Poole, The Boeing Company (Ravensdale, WA) &#8216;01 America&#8217;s Road Team</p>
<p>Larry Shelton, Old Dominion Freight Line (King, NC) &#8216;07-&#8217;08 America&#8217;s Road Team<br />Tony Spero, ABF Freight System, Inc. (Stratford, CT) &#8216;07-&#8217;08 America&#8217;s Road Team<br />Bernard Zadrozny, Roadway (Bristol, CT) &#8216;96 America&#8217;s Road Team<br />The America&#8217;s Road Team, sponsored by <u>volvo</u>  Trucks North America, is a national public outreach program led by a small group of professional truck drivers who share superior driving skills, remarkable safety records and a strong desire to spread the word about safety on the highway.  .<br />American Trucking Associations, the national trade association for the trucking industry, is a federation of affiliated state trucking associations, conferences and organizations that includes more than 38,000 motor carrier members representing every type and class of motor carrier in the country. . <br />American Trucking Associations</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.automotoshow.net%2Famericas-road-team-sends-record-number-of-captains-to-ntdc.html&amp;title=America%26%238217%3Bs+Road+Team+Sends+Record+Number+of+Captains+to+NTDC', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.automotoshow.net/americas-road-team-sends-record-number-of-captains-to-ntdc.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Autostar Selects Bitam to Provide EPM Solution for Automobile Dealerships Across the U.S.</title>
		<link>http://www.automotoshow.net/autostar-selects-bitam-to-provide-epm-solution-for-automobile-dealerships-across-the-us.html</link>
		<comments>http://www.automotoshow.net/autostar-selects-bitam-to-provide-epm-solution-for-automobile-dealerships-across-the-us.html#comments</comments>
		<pubDate>Fri, 15 Aug 2008 13:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer Software]]></category>

		<guid isPermaLink="false">http://www.automotoshow.net/autostar-selects-bitam-to-provide-epm-solution-for-automobile-dealerships-across-the-us.html</guid>
		<description><![CDATA[ATLANTA, Aug. 14  /PRNewswire/ &#8212; Bitam, a leading provider of Enterprise Performance Management (EPM) software, today announced Autostar, industry leader of software technology to automobile  dealerships and finance companies nationwide, selected the Bitam Business Intelligence application, Artus, to provide a cost effective EPM solution to their client base.The core strategy for Bitam and [...]]]></description>
